Experience personalized sound like never before with Masimo Adaptive Acoustic Technology™ (AAT™), offering audio that is perfectly tuned to you. With CD-quality sound thanks to Qualcomm aptX lossless technology, and spatial audio powered by Dirac Virtuo, enjoy an unrivaled listening experience. Whether you're into immersive bass, adaptive noise canceling, or long-lasting battery life, this product brings it all together with Denon’s signature sound.
| Specification | Details |
|---|---|
| Masimo Adaptive Acoustic Technology | Yes |
| Noise Cancelling | Adaptive active noise cancelling |
| Transparency | Yes, Social Mode |
| Driver Size | 10 mm |
| Driver Type | Ultralow-distortion triple-layer titanium diaphragm dynamic driver |
| Frequency Range | 20 Hz–40 kHz |
| Qualcomm aptX Lossless Codec | Yes |
| Spatial Audio | Yes, Dirac Virtuo |
| Head Tracking (for Spatial Audio) | No |
| Adjustable Bass | Yes, Immersion Mode |
| Bluetooth Version | 5.3 |
| Bluetooth Codecs | aptX Lossless, aptX Adaptive, aptX Classic, AAC, SBC |
| Bluetooth Quick Switch | Yes |
| Multipoint | Yes |
| Battery Life – Buds | 8 hrs* |
| Battery Life with Case | 24 hrs** |
| Charging Cable Type | USB-A to USB-C |
| Wireless Charging (Case) | Yes |
| Quick Charge | 5 min for 1 hr playback |
| Case Charge Time | 1 hr |
| Number of Microphones | 4 on each side, including 2 bone conduction |
| aptX Voice for Super Wideband Calls | Yes |
| Comfort & Fit | XS, S, M, L Tips; 1x Foam Tips; 2x Secure-Fit Wings |
| Fit Detection | Yes |
| Touch Controls | Yes, customizable |
| Auto Power On/Off | Yes |
| Denon Headphones App | Yes |
| Water Resistance | IPX4 |
| Earbud Weight | 8.6 g |
| Case Dimensions | 72.4 x 30.2 x 35 mm |
| Case Weight | 55.5 g |
* Testing performed by Denon in October 2023 using production PerL Pro and software paired with a smartphone. Music track is stereo AAC encoded music file. Actual battery life differs based on device settings, environment, usage, and additional factors.
** Testing performed by Denon in October 2023 using production PerL Pro and software paired with a smartphone. Music track is stereo AAC encoded music file. Volume was set to 50% with active noise cancellation, spatial audio, and Bluetooth multipoint disabled. The profile was set to default mode. The immersion slider was set to middle and low power mode was selected. Actual battery life differs based on device settings, environment, usage, and additional factors.