The MODEL M1 is a wireless streaming amplifier engineered with performance and versatility in mind. Enjoy your favorite music or TV shows with seamless connectivity from one elegant, compact device. Crafted in Shirakawa, Japan, the MODEL M1 offers powerful sound and a wide range of connectivity options for an exceptional audio experience.
Specification | Details |
---|---|
Power Amplifier Rated Output & THD (8 ohm) | 100 W + 100 W (8 Ω, THD 0.05%) |
Power Amplifier Rated Output & THD (4 ohm) | 125 W + 125 W (4Ω/ohms, 1 kHz, T.H.D. 0.05%) |
Frequency Response | 20 Hz to 20 kHz : ±1 dB |
Connected Loudspeaker Impedance | 4 – 16 Ω/ohms |
Audio Inputs / Outputs | |
Loudspeaker Binding Posts | 4-way binding posts |
Digital Inputs | HDMI (eARC), TOSLINK |
Analog Inputs | RCA L/R |
Subwoofer Out | RCA Mono |
Inputs Audio Options | |
Channel Assignments | Stereo (Default), Dual Mono |
Volume Limit | 80-100% |
Balance | -15dB to +15dB |
Adjustable High Pass / Low Pass Filters | 40-250 Hz / 40-120 Hz |
EQ | Bass, Treble -5dB to +5dB |
Sound Modes | Stereo, Direct, Virtual, Dialog Enhancer, Night Mode |
TV Sound Grouping | Yes |
Audio Format Support | |
Decoding | Dolby Digital +, Dolby Digital, LPCM, DSD |
Stereo PCM / Multi-channel PCM | Yes / Yes |
Stereo File Formats (HEOS network share or USB) | WMA: up to and including 192 kbps, AAC & MP3: up to and including 320 kbps, WAV, ALAC, FLAC: up to and including 24-bit/192kHz, DSD: 2.8 MHz, 5.6MHz |
Streaming Technologies | |
Bluetooth Receive | BT 4.2.X |
Bluetooth Transmit | No |
AirPlay | AirPlay 2 |
Spotify | Spotify Connect |
Music Services and Sources | |
Music Services Supported (HEOS®) | Pandora, Spotify, TuneIn, SiriusXM, Amazon Music, Tidal, Tidal HiRes, iHeartRadio, Deezer, Deezer HiFi, Mood:Mix, Sony Hi-Res, AWA, QPlay, SoundCloud. |
Music Stored on Mobile Device | Yes (iOS, Android or Kindle Fire) |
NAS (Network Attached Storage) | Network share |
USB Storage Device Playback | Yes (FAT32, NTFS formatted drives) |
Networking & Control | |
Wired Connectivity | Ethernet |
Wireless Connectivity | Dual band, 802.11 a/b/g/n/ac |
IR Input | 3.5mm |
IR Learning | Yes |
Control System Compatibility | Crestron, Control4, AMX |
HEOS® App | iOS, Android, Kindle Fire |
General | |
Product Color | Black |
User Interface | Volume up/down, Play / Pause, Multi colored LED status indicator, Connect button (rear), Bluetooth button (rear) |
Dimensions (W x D x H) Inches | 9.41 x 3.31 x 8.54 |
Dimensions (W x D x H) mm | 239 x 84 x 217 |
Weight (lbs) | 4.84 |
Weight (kg) | 2.2 |