The McIntosh MT10 Precision Turntable is engineered for serious vinyl enthusiasts seeking superior LP playback with minimal setup. Equipped with a low-output moving coil cartridge and a custom dural-aluminum tonearm, the MT10 combines high-end engineering with elegant design. The tonearm is gimbaled in sapphire and ceramic bearings to reduce friction, while the pre-aligned cartridge with elliptical stylus ensures optimal tracking right out of the box. With electronic speed control supporting 33-1/3, 45, and 78 rpm, and a magnetic suspended ceramic bearing, the MT10 offers an unparalleled analog listening experience.
| Cartridge Specifications | |
|---|---|
| Cartridge Type | Moving Coil, Low Output |
| Output Level | 0.5 mV at 5 cm/s |
| Load Impedance | 400 to 500 Ohms recommended |
| Frequency Response | 20Hz to 50kHz |
| Channel Separation | >30dB at 1kHz |
| Compliance | 6 x 10-6 cm/dyne |
| Recommended Tracking Force | 2.4 g |
| Channel Difference | <0.3dB at 1kHz |
| Total Mass | 11 g |
| Stylus | Elliptical Diamond |
| Cantilever Material | Aluminum |
| Tonearm Specifications | |
| Bearing | Sapphire and Ceramic |
| Arm Tube | Dural-Aluminum |
| Counterweight | Eccentric |
| Adjustments | Vertical Tracking Angle, Antiskate, Azimuth |
| Turntable Specifications | |
| Playback Speeds | 33-1/3, 45, and 78 rpm |
| Motor Type | DC Brushless |
| Speed Control | Electronic with braking feature |
| Platter | Silicon Acrylic |
| Platter Bearing | Magnetic Suspended Ceramic |
| Signal to Noise Ratio | 41dB - 44dB |
| Wow & Flutter | 0.10% - 0.15% |
| Connectivity | |
| Stereo Outputs (Unbalanced) | 1 |
| Control | |
| Power Control Input | 1 |
| Power Control Output | 1 |
| Platter Light | Yes |
| Speed Control Fine Adjustment | Yes |
| General Specifications | |
| Dust Cover Included | No |
| Unit Dimensions (W x H x D) | 44.45 x 22.38 x 53.34 cm |
| Note | Tonearm height varies depending on cartridge installed |