The McIntosh MTI100 Integrated Turntable is a unique all-in-one solution for modern music enthusiasts. While it looks like a turntable at first glance, the MTI100 is actually a complete home audio system—combining a premium turntable, amplifier, and preamplifier in one compact unit. With Bluetooth connectivity, digital and analog inputs, and support for both 33-1/3 and 45 rpm records, the MTI100 is ideal for anyone looking for exceptional sound without the clutter of a traditional HiFi setup. Simply pair it with your favorite speakers and enjoy a full-fledged McIntosh experience.
| Cartridge Specifications | |
|---|---|
| Cartridge Type | Moving Magnet |
| Output Level | 4mV at 1kHz |
| Load Impedance | 47k Ohms |
| Frequency Response | 12Hz to 30kHz |
| Channel Separation | 30dB at 1kHz |
| Compliance | 12 x 10-6 cm/dyne |
| Recommended Tracking Force | 2.0 g |
| Channel Difference | <1dB at 1kHz |
| Total Mass | 6.5 g |
| Stylus | Elliptical |
| Cantilever Material | Aluminum |
| Tonearm Specifications | |
| Bearing | Cardan bearing arrangement with ball bearings (lateral) and Sapphire/Tungsten (vertical) |
| Arm Tube | Machined aluminum |
| Counterweight | Concentric |
| Adjustments | None |
| Turntable Specifications | |
| Playback Speeds | 33-1/3 and 45 rpm |
| Motor Type | Permanent magnet AC synchronous |
| Speed Control | Manual via 2-speed pulley |
| Platter | Aluminum |
| Platter Bearing | Inverted hardened steel shaft and axial ball with bronze bushing |
| Signal to Noise Ratio | 35dB - 40dB |
| Wow & Flutter | 0.1% |
| Connectivity | |
| Stereo Outputs (Unbalanced) | 1 (bridged to AMP IN) |
| Stereo Inputs (Unbalanced) | 1 |
| Digital Coaxial Input | 1 |
| Digital Optical Input | 1 |
| Subwoofer Output | 1 |
| Wireless Input | Bluetooth 4.2 (High Definition) |
| Control | |
| Power Control Input | 0 |
| Power Control Output | 1 |
| Platter Light | N/A |
| Speed Control Fine Adjustment | No |
| Electronic Specifications | |
| Power Output per Channel | 50W (8 Ohms), 80W (4 Ohms) |
| Number of Channels | 2 |
| Speaker Impedance | 4 or 8 Ohms |
| Rated Power Band | 20Hz to 20kHz |
| Total Harmonic Distortion (Amp) | 0.2% (250mW to 0.5 rated power), 0.5% (0.5 to full rated power) |
| Total Harmonic Distortion (Preamp) | 0.2% from 20Hz to 20kHz |
| Dynamic Headroom | 1.0dB (8 Ohms), 1.3dB (4 Ohms) |
| Frequency Response | 20Hz to 20kHz (-0.7dB) |
| S/N Ratio (MM) | 75dB |
| S/N Ratio (High Level) | 90dB |
| Damping Factor | >200 (8 Ohms), >100 (4 Ohms) |
| Max Output (Unbalanced) | 9V |
| General | |
| Dust Cover Included | No |
| Dimensions (W x H x D) | 48.9 x 17.15 x 35.6 cm |
| Weight | 15.2 kg |