NAD C 3050 Stereophonic Amplifier blends 1970s-era design with 21st-century performance. With its vintage styling, VU meters, and walnut-finished cabinet, it pays tribute to NAD’s legacy, while the HybridDigital UcD amplifier and high-resolution Texas Instruments DAC deliver modern-day sonic precision. Designed for the future with NAD’s MDC2 modular platform, the C 3050 is ready for advanced upgrades like BluOS streaming and Dirac Live room correction.
| Line Input, Pre-Out | |
|---|---|
| THD (20 Hz – 20 kHz) | <0.005% at 2V out |
| Signal-to-Noise Ratio | >95 dB (A-weighted) |
| Channel Separation | >100 dB (1 kHz), >90 dB (10 kHz) |
| Input Impedance | 28 kohms + 360 pF |
| Maximum Input Signal | >4.5 Vrms |
| Output Impedance | 440 ohms |
| Input Sensitivity | 270 mV |
| Frequency Response | ±0.3 dB (20 Hz – 20 kHz) |
| Max Voltage Output | >2 V |
| Phono Input, Pre-Out | |
| THD | <0.03% at 2V out |
| Signal-to-Noise Ratio | >79 dB (A-weighted) |
| Input Impedance | 46 kohms / 100 pF |
| Input Sensitivity | 5.5 mV |
| Frequency Response | ±0.3 dB (20 Hz – 20 kHz) |
| Maximum Input Signal | >80 mVrms (1kHz) |
| Headphone Output | |
| THD | <0.005% at 1V out |
| Signal-to-Noise Ratio | >96 dB (32 ohm load) |
| Frequency Response | ±0.3 dB (20 Hz – 20 kHz) |
| Channel Separation | >60 dB (1 kHz) |
| Main In, Speaker Out | |
| Continuous Output Power | 100W per channel (8/4 ohms) |
| THD | <0.03% |
| Signal-to-Noise Ratio | >95 dB (A-weighted) |
| Clipping Power | >115W |
| IHF Dynamic Power | 8Ω: 180W, 4Ω: 250W, 2Ω: 300W |
| Peak Output Current | >20A (1 ohm, 1 ms) |
| Frequency Response | ±0.3 dB (20 Hz – 20 kHz) |
| Channel Separation | >75 dB (1 kHz), >70 dB (10 kHz) |
| Input Sensitivity | 540 mV |
| Digital & BluOS Section | |
| DAC Chip | Texas Instruments PCM5242 |
| Bit Depth / Sampling Rate | 16–24 bit / up to 192 kHz |
| Supported Formats | MP3, AAC, WMA, OGG, ALAC, FLAC, WAV, AIFF, MQA |
| Streaming Services | Amazon Music, Qobuz, Tidal, Deezer, Spotify, etc. |
| Bluetooth Version | aptX HD 5.0 (Two-Way) |
| Network Connectivity | Gigabit Ethernet, Wi-Fi 5 |
| Voice Control | Amazon Alexa, Apple Siri |
| USB | 1 x Type-A port (FAT32/NTFS) |
| General | |
| Auto Standby Power (Network Off/On) | 0.5W / 2.0W |
| Power in OFF Mode | 0.1W |
| Bluetooth Frequency Band | 2.402GHz – 2.480GHz |
| Dimensions | |
| Net Dimensions (W x H x D) | 450 x 110 x 355 mm |
| Net Weight | 10 kg |