This SL-1000R-FLC package is based on the Technics SL-1000R reference turntable, featuring a direct-drive motor, heavy platter and separate controller. Package contents and additional accessories are awaiting confirmation. The specifications below describe the base unit.
Package contents are awaiting confirmation. Specifications and photographs below describe the base SL-1000R unit; additional package items are not specified.
Base SL-1000R unit specifications.
| General | |
|---|---|
| Power Supply | AC 110–240 V, 50/60 Hz |
| Power Consumption | 10 W, Approx. 0.05 W (Standby) |
| Dimensions (W x H x D) | Main Unit 531 x 188 x 399 mm (20-29/32 × 7-13/32 × 15-23/32 inch), Control Unit 110 x 84 x 350 mm (4-11/32 × 3-5/16 × 13-25/32 inch) |
| Weight | Main Unit Approx. 40.2 kg (88.7 lbs), Control Unit Approx. 2.1 kg (4.7 lbs) |
| Operating Temperature Range | 0° to +40° (32°F to +104°F) |
| Operating Humidity Range | 35 % to 80 % RH (no condensation) |
| Base unit accessories | Turntable, Turntable mat, EP record adaptor, Balance weight, Auxiliary weight(Small)(Middle)(Large), Overhang gauge, Screw set for turntable, Detachable handle, Hex wrench, Insulator attachment, Dust cover, AC main leads, Owner's manual |
| Terminals | |
| Audio Output | PHONO (Din Jack) x 1 *Straight Type Cable Only |
| Tonearm Section | |
| Type | Universal Static Balance |
| Effective Length | From the tonearm pivot to the stylus : 254mm (10"), From the tonearm pivot to the spindle : 239mm (9-13/32") |
| Overhang | 15 mm (19/32 inch) |
| Tracking Error Angle | Within 1° 48' (at the outer groove of 30 cm (12") record), Within 0° 30' (at the inner groove of 30 cm (12") record) |
| Offset Angle | 21° |
| Arm Height Adjustment Range | 0 - 15 mm |
| Stylus Pressure Adjustment Range | 0 - 4 g (Direct Reading) |
| Applicable Cartridge Weight Range (including Headshell) | 15.9 - 19.7 g (without auxiliary weight) 18.8 - 23.6 g (with small auxiliary weight) 22.5 - 26.3 g (with middle auxiliary weight) 26.0 - 31.0 g (with large auxiliary weight) |
| Turntable Section | |
| Drive Method | Direct Drive |
| Motor | Brushless DC motor |
| Turntable Speeds | 33 1/3, 45, 78 rpm |
| Adjust Range | ±16 % |
| Starting Torque | 0.39 N・m / 4.0 kg・cm (3.47 lb-in) |
| Wow And Flutter | 0.015 % W.R.M.S. |
| Turntable Platter | Brass and aluminium diecast combined, Diameter : 323 mm (12-23/32"), Weight : Approx. 7.9 kg (17.5 lbs) (including turntable mat) |