Pre RSD Sale
| Album | Artist | No of LPs | MRP |
| VOULEZ-VOUS | ABBA | 1 | 1995 |
| THE VISITORS | ABBA | 1 | 1995 |
| RING RING | ABBA | 1 | 1450 |
| WORLD GALAXY | ALICE COLTRANE | 1 | 1800 |
| BACK TO BLACK | AMY WINEHOUSE | 2 | 2495 |
| CARL AND THE PASSIONS | BEACH BOYS | 1 | 1999 |
| NEIGHBORHOODS | BLINK 182 | 2 | 2895 |
| THE HUNTER | BLONDIE | 1 | 1999 |
| KAYA | BOB MARLEY AND THE WAILERS | 1 | 1999 |
| EASY SKANKING IN BOSTON '7 | BOB MARLEY AND THE WAILERS | 2 | 2995 |
| CONFRONTATION | BOB MARLEY AND THE WAILERS | 1 | 1450 |
| BABYLON BY BUS | BOB MARLEY AND THE WAILERS | 2 | 2995 |
| THE COMPLETE ISLAND RECORD | BOB MARLEY AND THE WAILERS | 12 | 18895 |
| NEW JERSEY | BON JOVI | 2 | 2995 |
| RECKLESS | BRYAN ADAMS | 2 | 3495 |
| CHARLIE PARKER WITH | CHARLIE PARKER | 1 | 1995 |
| THE BONES OF WHAT Y | CHVRCHES | 1 | 1895 |
| DISRAELI GEARS | CREAM | 1 | 1999 |
| LIVE CREAM VOL II | CREAM | 1 | 1999 |
| DISINTEGRATION (DELUXE EDI | CURE,THE | 2 | 2995 |
| BROWN SUGAR | D'ANGELO | 2 | 2995 |
| DAVID BOWIE | DAVID BOWIE | 2 | 2995 |
| THE PHYSICAL WORLD | DEATH FROM ABOVE 197 | 1 | 1995 |
| THE HOUSE OF BLUE L | DEEP PURPLE | 1 | 1495 |
| WHO DO WE THINK WE | DEEP PURPLE | 1 | 1995 |
| COME TASTE THE BAND | DEEP PURPLE | 1 | 1995 |
| WALLFLOWER | DIANA KRALL | 2 | 2995 |
| RECONSTRUCTED: THE | DJ SHADOW | 2 | 2995 |
| CASS COUNTY | DON HENLEY | 2 | 1995 |
| COMPTON | DR DRE | 2 | 2495 |
| KIP OF THE SERENES | DR. STRANGELY STRANG | 1 | 1995 |
| IF YOU'RE READING T | DRAKE | 2 | 2150 |
| TAKE CARE | DRAKE | 1 | 2995 |
| EMINEM PRESENTS THE | EMINEM | 2 | 2045 |
| RELAPSE | EMINEM | 2 | 1995 |
| ENCORE | EMINEM | 2 | 2495 |
| ICE ON THE DUNE | EMPIRE OF THE SUN | 1 | 1995 |
| LOVE SENSUALITY DEVOTION: THE GREATEST HITS | ENIGMA | 2 | 2995 |
| ERIC CLAPTON & FRIE | ERIC CLAPTON | 2 | 2995 |
| OLD SOCK | ERIC CLAPTON | 2 | 2195 |
| BADUIZM | ERYKAH BADU | 2 | 2495 |
| WAR IS THE ANSWER | FIVE FINGER DEATH PU | 1 | 1995 |
| A MAN AND HIS MUSIC | FRANK SINATRA | 2 | 2995 |
| THIS IS SINATRA! | FRANK SINATRA | 1 | 1995 |
| SINATRA '65 | FRANK SINATRA | 1 | 1995 |
| RING-A-DING DING! | FRANK SINATRA | 1 | 1495 |
| COME DANCE WITH ME! | FRANK SINATRA | 1 | 1999 |
| BABY BLUE EYES | FRANK SINATRA | 2 | 2495 |
| LUMPY GRAVY: PRIMORDIAL | FRANK ZAPPA | 1 | 1995 |
| WONDERWALL MUSIC | GEORGE HARRISON | 1 | 1999 |
| GREATEST HITS: 30 YEARS OF ROCK | GEORGE THOROGOOD | 2 | 2995 |
| DAYS ARE GONE | HAIM | 2 | 2095 |
| BADLANDS | HALSEY | 1 | 1995 |
| NIGHT VISIONS | IMAGINE DRAGONS | 1 | 1995 |
| HARE KRISHNA | JAGJIT SINGH | 1 | 795 |
| THE BLUE PRINT | JAY-Z | 2 | 2495 |
| STAY ON MY SIDE TON | JIMMY EAT WORLD | 1 | 1999 |
| THUNDERBALL | JOHN BARRY | 1 | 1800 |
| MILK AND HONEY | JOHN LENNON | 1 | 1499 |
| ROCK'N'ROLL | JOHN LENNON | 1 | 1995 |
| LENNON (LP BOXSET) | JOHN LENNON | 9 | 9995 |
| BLUES FROM LAUREL | JOHN MAYALL | 1 | 1995 |
| BIG DADDY | JOHN MELLENCAMP | 1 | 3495 |
| AMERICAN RECORDINGS | JOHNNY CASH | 1 | 1999 |
| AMEICAN IV: THE MAN COMES | JOHNNY CASH | 2 | 2995 |
| AMERICAN V: A HUNDRED HIGH | JOHNNY CASH | 1 | 1995 |
| THE LEGEND OF JOHNN | JOHNNY CASH | 2 | 2995 |
| WOMAN | JUSTICE | 1 | 2995 |
| JOURNALS | JUSTIN BIEBER | 2 | 2495 |
| MY WORLD | JUSTIN BIEBER | 1 | 1775 |
| LET THEM EAT CHAOS | KATE TEMPEST | 1 | 1995 |
| TO PIMP A BUTTERFLY | KENDRICK LAMAR | 2 | 2995 |
| UNTITLED UNMASTERED | KENDRICK LAMAR | 1 | 1995 |
| MONTAGE OF HECK - T | KURT COBAIN | 2 | 2450 |
| NUTHIN'FANCY | LYNYRD SKYNYRD | 1 | 1999 |
| AIM | M.I.A. | 2 | 2250 |
| HOW SWEET IT IS TO BE LOVE | MARVIN GAYE | 1 | 1495 |
| YOU'RE ALL I NEED | MARVIN GAYE, TAMMI T | 1 | 1999 |
| RECOMPOSED BY MAX R | MAX RICHTER, KONZERT | 2 | 2995 |
| PEACE SELLS...BUT WHO'S BU | MEGADETH | 1 | 2295 |
| HARDWIRED...TO SELF | METALLICA | 2 | 2995 |
| ...AND JUSTICE FOR ALL | METALLICA | 2 | 2995 |
| ST. ANGER | METALLICA | 2 | 2995 |
| GARAGE INC - 3LP | METALLICA | 3 | 3995 |
| RELOAD | METALLICA | 2 | 2995 |
| DEATH MAGNETIC | METALLICA | 2 | 2995 |
| LOAD [2LP 33RPM] | METALLICA | 2 | 3995 |
| RIDE THE LIGHTNING | METALLICA | 1 | 2295 |
| TUBULAR BELLS | MIKE OLDFIELD | 1 | 1995 |
| STRAIGHT OUTTA COMP | N.W.A. | 1 | 2495 |
| FAMILY TREE | NICK DRAKE | 2 | 2395 |
| FIVE LEAVES LEFT | NICK DRAKE | 1 | 1995 |
| PRETTY HATE MACHINE | NINE INCH NAILS | 1 | 1995 |
| HALO I-IV | NINE INCH NAILS | 4 | 9095 |
| FROM THE MUDDY BANK | NIRVANA | 2 | 2995 |
| TOMORROW IS THE QUESTION! | ORNETTE COLEMAN | 1 | 1450 |
| SILVER BELL | PATTY GRIFFIN | 2 | 2295 |
| MCCARTNEY | PAUL MCCARTNEY | 2 | 2995 |
| LIGHTNING BOLT | PEARL JAM | 1 | 2795 |
| THREE | PHANTOGRAM | 1 | 1595 |
| MAN IT FEELS LIKE S | POND | 1 | 1995 |
| DUMMY | PORTISHEAD | 1 | 1995 |
| SPIRITUAL LOUNGE | PT HARI PRASAD CHAURASIA | 1 | 795 |
| IT TAKES A NATION O | PUBLIC ENEMY | 1 | 1995 |
| LIVE AT METROPOLIS | PUBLIC ENEMY | 2 | 2295 |
| GREATEST HITS | QUEEN | 2 | 3595 |
| LIVE AT THE RAINBOW | QUEEN | 4 | 7500 |
| FLASH GORDON | QUEEN | 1 | 2995 |
| INNUENDO | QUEEN | 2 | 3995 |
| MADE IN HEAVEN | QUEEN | 2 | 4995 |
| QUEEN | QUEEN | 1 | 2995 |
| HOT SPACE | QUEEN | 1 | 2995 |
| RINGO 2012 | RINGO STARR | 1 | 2795 |
| BAND OF JOY | ROBERT PLANT | 2 | 2495 |
| RAISING SAND | ROBERT PLANT | 2 | 3200 |
| THEIR SATANIC MAJES | ROLLING STONES,THE | 1 | 2495 |
| BIG HITS (HIGH TIDE | ROLLING STONES,THE | 1 | 1995 |
| LET IT BLEED | ROLLING STONES,THE | 1 | 1995 |
| HOT ROCKS (1964-197 | ROLLING STONES,THE | 2 | 2995 |
| HANK WILLIAMS THE R | ROY ORBISON | 1 | 1095 |
| THE ORBISON WAY | ROY ORBISON | 1 | 1800 |
| MEMPHIS | ROY ORBISON | 1 | 1800 |
| A SHOW OF HANDS | RUSH | 2 | 2495 |
| CARESS OF STEEL | RUSH | 1 | 1595 |
| SARAH VAUGHAN SINGS GEORGE GERSHWIN | SARAH VAUGHAN | 2 | 3495 |
| UP! (LP RED VERSION) | SHANIA TWAIN | 2 | 2995 |
| THE WOMAN IN ME | SHANIA TWAIN | 1 | 1999 |
| ILLUMINATE | SHAWN MENDES | 1 | 1995 |
| SPARKLE IN THE RAIN | SIMPLE MINDS | 1 | 1800 |
| ARE YOU SATISFIED? | SLAVES | 1 | 1550 |
| NYC GHOSTS & FLOWER | SONIC YOUTH | 1 | 1999 |
| MURRAY STREET | SONIC YOUTH | 1 | 1995 |
| GOO | SONIC YOUTH | 1 | 1999 |
| A THOUSAND LEAVES | SONIC YOUTH | 2 | 1995 |
| PULP FICTION | SOUNDTRACK | 1 | 1995 |
| BREAK LIKE THE WIND | SPINAL TAP | 1 | 1500 |
| ST. VINCENT | ST. VINCENT | 1 | 1495 |
| WE'RE ALL SOMEBODY | STEVEN TYLER | 2 | 2095 |
| THE LAST SHIP | STING | 1 | 1995 |
| SUBLIME | SUBLIME | 2 | 2995 |
| CRIME OF THE CENTUR | SUPERTRAMP | 1 | 1999 |
| ELECTRIC WARRIOR | T. REX | 1 | 1999 |
| T. REX | T. REX | 1 | 3995 |
| FEARLESS | TAYLOR SWIFT | 2 | 2995 |
| RED | TAYLOR SWIFT | 2 | 2495 |
| TAYLOR SWIFT | TAYLOR SWIFT | 2 | 2995 |
| RULE THE WORLD: THE GREATEST HITS | TEARS FOR FEARS | 2 | 3495 |
| THE 1975 | THE 1975 | 2 | 2895 |
| MOONDOG MATINEE | THE BAND | 1 | 1495 |
| MUSIC FROM BIG PINK | THE BAND | 1 | 1999 |
| CAHOOTS | THE BAND | 1 | 1995 |
| THE BEACH BOYS# PAR | THE BEACH BOYS | 1 | 1999 |
| L.A. (LIGHT ALBUM) | THE BEACH BOYS | 1 | 1999 |
| ENDLESS SUMMER | THE BEACH BOYS | 2 | 3050 |
| KEEPIN' THE SUMMER ALIVE | THE BEACH BOYS | 1 | 1999 |
| 15 BIG ONES | THE BEACH BOYS | 1 | 1775 |
| CHECK YOUR HEAD | THE BEASTIE BOYS | 2 | 2995 |
| LET IT BE...NAKED | THE BEATLES | 1 | 4400 |
| BEATLES FOR SALE | THE BEATLES | 1 | 2499 |
| ABBEY ROAD | THE BEATLES | 1 | 1995 |
| LIVE AT THE HOLLYWO | THE BEATLES | 1 | 2495 |
| THE BEATLES 1962 - | THE BEATLES | 2 | 3495 |
| LOVE | THE BEATLES | 2 | 2995 |
| ANTHOLOGY 1 | THE BEATLES | 3 | 4995 |
| THE SOUTHERN HARMON | THE BLACK CROWES | 2 | 2495 |
| THREE SNAKES AND ON | THE BLACK CROWES | 2 | 2095 |
| AMORICA. | THE BLACK CROWES | 2 | 1995 |
| THE BEGINNING | THE BLACK EYED PEAS | 2 | 3295 |
| ELEPHUNK | THE BLACK EYED PEAS | 2 | 2995 |
| BORN IN THE ECHOES | THE CHEMICAL BROTHERS | 2 | 1995 |
| FURTHER | THE CHEMICAL BROTHERS | 2 | 2195 |
| DIG YOUR OWN HOLE | THE CHEMICAL BROTHERS | 2 | 2495 |
| FAITH | THE CURE | 1 | 1995 |
| THE HEAD ON THE DOO | THE CURE | 1 | 1995 |
| THREE IMAGINARY BOY | THE CURE | 1 | 1999 |
| PORNOGRAPHY | THE CURE | 1 | 1995 |
| STRANGE HOUSE | THE HORRORS | 2 | 2995 |
| THIS OLD HEART OF M | THE ISLEY BROTHERS | 1 | 1499 |
| THE GIFT | THE JAM | 1 | 1250 |
| HOT FUSS | THE KILLERS | 1 | 1450 |
| BATTLE BORN | THE KILLERS | 2 | 3295 |
| SAWDUST | THE KILLERS | 2 | 3000 |
| ANTHEMS FOR DOOMED | THE LIBERTINES | 1 | 1995 |
| THE LUMINEERS | THE LUMINEERS | 1 | 1995 |
| ALIAS | THE MAGIC NUMBERS | 3 | 3350 |
| CONCORDE | THE MODERN JAZZ QUAR | 1 | 1995 |
| THE QUARTET (RSD) | THE MODERN JAZZ QUAR | 1 | 1995 |
| BEGGARS BANQUET [VINYL] | THE ROLLING STONES | 1 | 1995 |
| FROM THE VAULT: NO SECURITY - SAN JOSE 1999 | THE ROLLING STONES | 3 | 3495 |
| BLUE & LONESOME | THE ROLLING STONES | 2 | 3995 |
| SECOND COMING | THE STONE ROSES | 2 | 1995 |
| LITTLE VICTORIES | THE STRYPES | 1 | 1350 |
| WHITE LIGHT / WHITE | THE VELVET UNDERGROU | 2 | 2995 |
| A STORM IN HEAVEN | THE VERVE | 1 | 1995 |
| KISS LAND | THE WEEKND | 2 | 2495 |
| THURSDAY | THE WEEKND | 2 | 1995 |
| HOUSE OF BALLOONS | THE WEEKND | 2 | 2495 |
| A QUICK ONE | THE WHO | 1 | 1999 |
| THE WHO SELL OUT | THE WHO | 1 | 1450 |
| TOMMY | THE WHO | 2 | 2995 |
| ENDLESS WIRE | THE WHO | 2 | 2995 |
| THE WHO SELL OUT | THE WHO | 1 | 1995 |
| IT'S HARD | THE WHO | 1 | 1995 |
| THELONIOUS ALONE IN | THELONIOUS MONK | 1 | 2995 |
| AT CARNEGIE HALL | THELONIOUS MONK QUARTET, JOHN COLTRANE | 2 | 2995 |
| A BEAUTIFUL LIE | THIRTY SECONDS TO MA | 1 | 1995 |
| 30 SECONDS TO MARS | THIRTY SECONDS TO MA | 2 | 2195 |
| EVERYTHING AT ONCE | TRAVIS | 1 | 1495 |
| A BEARD OF STARS | TYRANNOSAURUS REX | 2 | 1795 |
| UNDER A BLOOD RED S | U2 | 1 | 2995 |
| SONGS OF INNOCENCE | U2 | 2 | 2995 |
| WIDE AWAKE IN AMERICA | U2 | 1 | 1995 |
| BOY | U2 | 1 | 2500 |
| U218 SINGLES | U2 | 2 | 3995 |
| POP | U2 | 2 | 3995 |
| THE BEST OF 1990-2000 | U2 | 2 | 4395 |
| BARBARA BARBARA WE | UNDERWORLD | 1 | 1450 |
| JAWANI DIWANI / AAJ RAAT KO | VARIOUS ARTIST [NATIONAL] | 1 | 1799 |
| BOMBAY | VARIOUS ARTIST [NATIONAL] | 1 | 1799 |
| JOHNY MERA NAAM | VARIOUS ARTIST [NATIONAL] | 1 | 1799 |
| 8 MILE | VARIOUS ARTISTS | 2 | 2995 |
| STRAIGHT OUTTA COMP | VARIOUS ARTISTS | 2 | 2995 |
| RUSHMORE | VARIOUS ARTISTS | 1 | 1495 |
| GUARDIANS OF THE GA | VARIOUS ARTISTS | 1 | 1995 |
| PINKERTON | WEEZER | 1 | 1995 |
| GLOW AND BEHOLD | YUCK | 1 | 1195 |
Invalid password
Enter
